 
             
             
             
             
             
             
             This item ships FREE
                    
                    This item ships FREE
                Step into the box with confidence in the Rawlings RX2® Series Batting Helmet. Designed with a clean 1-tone matte finish and pro-style profile, this helmet delivers trusted protection without compromising comfort or style.
Wrapped jaw pads and a moisture-wicking liner provide all-game breathability and stability, while the Game Ready interior ensures a snug, comfortable fit right out of the box. Built with pre-drilled screw locations, this helmet is compatible with a full range of RX2 jaw guards and face guards, allowing you to customize your protection setup.
Available in a variety of bold colorways and certified to meet all NOCSAE standards, the RX2 Batting Helmet is built for hitters who want to stand out and stay protected at every level.
For helmet size, measure the circumference of the head just above the ears and refer to the chart for accurate sizing.
Our size charts are available for helmets, chest protectors, leg guards and shoulder pads and include measuring instructions. If you are unsure about size, please take your measurements. If you have any questions regarding fit, sizes or taking your measurements, please call us toll-free at 1-866-678-4327.
| Model | Helmet Size | 
|---|---|
| RCFH | 6 1/2" - 7 1/2" | 
| RCTFTB | 6 1/4" - 6 7/8" | 
| Model | Helmet Size | 
|---|---|
| RCFH | 6 1/2" - 7 1/2" | 
| RCTFTB | 6 1/4" - 6 7/8" | 
For helmet size, measure the circumference of the head just above the ears and refer to the chart for accurate sizing.
| Size | Circumference | 
|---|---|
| Junior | 6 3/8" - 7 1/8" | 
| Senior | 6 7/8" - 7 5/8" | 
| Size | Circumference | 
|---|---|
| Junior | 6 3/8" - 7 1/8" | 
| Senior | 6 7/8" - 7 5/8" | 
For helmet size, measure the circumference of the head just above the ears and refer to the chart for accurate sizing.
| Helmet Size | 6 1/4" - 6 7/8" | 
|---|---|
| Head Circumference | 19 5/8" - 24 1/2" | 
| Helmet Size | 6 1/4" - 6 7/8" | 
|---|---|
| Head Circumference | 19 5/8" - 24 1/2" | 
For helmet size, measure the circumference of the head just above the ears and refer to the chart for accurate sizing.
| Measurement | SM | MD | LG | XL | 
|---|---|---|---|---|
| Helmet Size | 6 7/8" - 7 | 7 1/8" - 1 1/4" | 7 3/8" - 7 1/2" | 7 5/8" - 8" | 
| Head Circumference | 21 1/2"-22" | 22 1/4"-22 3/4" | 23" - 23 1/2" | 23 3/4" - 24 1/4" | 
| Measurement | SM | MD | LG | XL | 
|---|---|---|---|---|
| Helmet Size | 6 7/8" - 7 | 7 1/8" - 1 1/4" | 7 3/8" - 7 1/2" | 7 5/8" - 7 3/4" | 
| Head Circumference | 21"-22" | 22 3/8"-22 3/4" | 23 1/8" - 23 1/2" | 23 7/8" - 24 3/4" | 
 
             
             
             
             
             
             
             
            